Quick tip table for a $50 bill
| Tip % | Tip | Total |
|---|---|---|
| 15% | $7.50 | $57.50 |
| 18% | $9.00 | $59.00 |
| 20% | $10.00 | $60.00 |
| 22% | $11.00 | $61.00 |
| 25% | $12.50 | $62.50 |
Tipping customs vary by service and location; choose the amount you are comfortable with.
| Tip % | Tip | Total |
|---|---|---|
| 15% | $7.50 | $57.50 |
| 18% | $9.00 | $59.00 |
| 20% | $10.00 | $60.00 |
| 22% | $11.00 | $61.00 |
| 25% | $12.50 | $62.50 |
Tipping customs vary by service and location; choose the amount you are comfortable with.