Converters › Temperature
Temperature converter
Celsius, Fahrenheit and Kelvin, plus oven temperatures. Type in either box to convert both ways.
Oven temperatures
| Fahrenheit | Celsius | Description |
|---|---|---|
| 250°F | 121°C | Very low |
| 300°F | 149°C | Low |
| 325°F | 163°C | Moderately low |
| 350°F | 177°C | Moderate |
| 375°F | 191°C | Moderately hot |
| 400°F | 204°C | Hot |
| 425°F | 218°C | Hot |
| 450°F | 232°C | Very hot |
| 475°F | 246°C | Very hot |
Formulas
°F = °C × 9/5 + 32 · °C = (°F − 32) × 5/9 · K = °C + 273.15